A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~60℃ |
Cream Time | 6~10s |
Rising Time | 40~80s |
Demold Time | 120~240s |
POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8598 | 25.71 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8532 | 26.5 | Modified MDI, widely operation window |
JHW8803 | 32 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~60℃ |
Cream Time | 6~10s |
Rising Time | 40~80s |
Demold Time | 120~240s |
POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8598 | 25.71 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8532 | 26.5 | Modified MDI, widely operation window |
JHW8803 | 32 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com