EnglishA.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 45~60℃ |
| Cream Time | 6~10s |
| Rising Time | 40~80s |
| Demold Time | 120~240s |
| POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8598 | 25.8 | Modified MDI, widely operation window |
| JHW8529 | 28.5 | Modified MDI, widely operation window |
| JHW8532 | 26.5 | Modified MDI, widely operation window |
| JHW8803 | 35.3 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
A.Blended Polyol
| Item | Index |
| Material Temperature | 20~25℃ |
| Mold Temperature | 45~60℃ |
| Cream Time | 6~10s |
| Rising Time | 40~80s |
| Demold Time | 120~240s |
| POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
| Brand | NCO% | Details |
| JHW8598 | 25.8 | Modified MDI, widely operation window |
| JHW8529 | 28.5 | Modified MDI, widely operation window |
| JHW8532 | 26.5 | Modified MDI, widely operation window |
| JHW8803 | 35.3 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com