English| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | 245fa |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw | 1:1.1~1.3pbw |
| Cream Time | 8~12s | 8~12s | 8~12s |
| Gel Time | 50~80s | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s | 100~150s |
| Free Rise Density | 22~24 kg/m3 | 22~24 kg/m3 | 22~24 kg/m3 |
*Isocyanate is polymeric MDI
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | 245fa |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw | 1:1.1~1.3pbw |
| Cream Time | 8~12s | 8~12s | 8~12s |
| Gel Time | 50~80s | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s | 100~150s |
| Free Rise Density | 22~24 kg/m3 | 22~24 kg/m3 | 22~24 kg/m3 |
*Isocyanate is polymeric MDI
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com