A.Close cell spray
Item | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA |
Fire Resistance | B2/B3 | B3 | B3 |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1~1.05pbw | 1:1~1.05pbw | 1:1~1.05pbw |
Cream Time | 3~5s | 3~5s | 3~5s |
Gel Time | 8~12s | 8~12s | 8~12s |
Free Rise Density | 25.5~26.5 kg/m3 | 30~32kg/m3 | 26~32 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Open cell spray
Item | Index |
Blowing Agent | Water |
Fire Resistance | B3 |
Material Temperature | 20~25℃ |
POL/ ISO Ratio | 1:1~1.05pbw |
Cream Time | 3~5s |
Gel Time | 8~12s |
Free Rise Density | 9~11kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Close cell spray
Item | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA |
Fire Resistance | B2/B3 | B3 | B3 |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1~1.05pbw | 1:1~1.05pbw | 1:1~1.05pbw |
Cream Time | 3~5s | 3~5s | 3~5s |
Gel Time | 8~12s | 8~12s | 8~12s |
Free Rise Density | 25.5~26.5 kg/m3 | 30~32kg/m3 | 26~32 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Open cell spray
Item | Index |
Blowing Agent | Water |
Fire Resistance | B3 |
Material Temperature | 20~25℃ |
POL/ ISO Ratio | 1:1~1.05pbw |
Cream Time | 3~5s |
Gel Time | 8~12s |
Free Rise Density | 9~11kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com