Item | Index | Index |
Blowing Agent | CP | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3 pbw | 1.4~1.8 pbw |
Mold Temperature | 35~45℃ | 35~45℃ |
Cream Time | 10~18s | 10~20s |
Gel Time | 30~90s | 40~80s |
Tack Free Time | 50~120s | 60~140s |
Free Rise Density | 25~30 kg/m3 | 38~45 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Item | Index | Index |
Blowing Agent | CP | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3 pbw | 1.4~1.8 pbw |
Mold Temperature | 35~45℃ | 35~45℃ |
Cream Time | 10~18s | 10~20s |
Gel Time | 30~90s | 40~80s |
Tack Free Time | 50~120s | 60~140s |
Free Rise Density | 25~30 kg/m3 | 38~45 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com