English| Availability: | |
|---|---|
Physical and chemical indicators:
project | Index | ||||||
005-Ⅰ | 005-Ⅱ | 005-Ⅲ | 005-Ⅳ | 005-Ⅴ | 005-Ⅵ | 005-Ⅶ | |
Sodium Selenite(Na2SeO3),% | ≥2.19 | ≥4.38 | ≥4.93 | ≥6.57 | ≥10.95 | ≥0.88 | ≥9.85 |
Selenium(Se),% | ≥1.0 | ≥2.0 | ≥2.25 | ≥3.0 | ≥5.0 | ≥0.4 | ≥4.5 |
Total Arsenic (As),mg/kg | ≤5 | ||||||
Lead (as Pb),mg/kg | ≤10 | ||||||
Fluorine (as F),mg/kg | ≤800 | ||||||
Fineness (80 mesh sieve),% | ≥90 | ||||||
Physical and chemical indicators:
project | Index | ||||||
005-Ⅰ | 005-Ⅱ | 005-Ⅲ | 005-Ⅳ | 005-Ⅴ | 005-Ⅵ | 005-Ⅶ | |
Sodium Selenite(Na2SeO3),% | ≥2.19 | ≥4.38 | ≥4.93 | ≥6.57 | ≥10.95 | ≥0.88 | ≥9.85 |
Selenium(Se),% | ≥1.0 | ≥2.0 | ≥2.25 | ≥3.0 | ≥5.0 | ≥0.4 | ≥4.5 |
Total Arsenic (As),mg/kg | ≤5 | ||||||
Lead (as Pb),mg/kg | ≤10 | ||||||
Fluorine (as F),mg/kg | ≤800 | ||||||
Fineness (80 mesh sieve),% | ≥90 | ||||||
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com