A.Close cell
Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA | CP |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~8s | 5~7s | 5~8s |
Gel Time | 40~45s | 30~40s | 35~45s | 40~45s |
Tack Free Time | 50~70s | 35~60s | 45~60s | 50~70s |
Free Rise Density | 22~24 kg/m3 | 19-25 kg/m3 | 20~22 kg/m3 | 22~24 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
B.Open cell
Item | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~8s | 5~7s |
Gel Time | 35~45s | 30~40s | 35~45s |
Tack Free Time | 50~70s | 35~60s | 45~60s |
Free Rise Density | 14~18kg/m3 | 14~18kg/m3 | 18~20kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Close cell
Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA | CP |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~8s | 5~7s | 5~8s |
Gel Time | 40~45s | 30~40s | 35~45s | 40~45s |
Tack Free Time | 50~70s | 35~60s | 45~60s | 50~70s |
Free Rise Density | 22~24 kg/m3 | 19-25 kg/m3 | 20~22 kg/m3 | 22~24 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
B.Open cell
Item | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~8s | 5~7s |
Gel Time | 35~45s | 30~40s | 35~45s |
Tack Free Time | 50~70s | 35~60s | 45~60s |
Free Rise Density | 14~18kg/m3 | 14~18kg/m3 | 18~20kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com