English| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | CP |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.5~1.6pbw | 100/10/160 |
| Cream Time | 20~35s | 35~50s | 35~45 |
| Gel Time | 120~220s | 180~250s | 150~190 |
| Tack Free Time | 150~300s | 250~400s | 200~250s |
| Free Rise Density | 33~35 kg/m3 | 33~38 kg/m3 | 33~38 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | CP |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.5~1.6pbw | 100/10/160 |
| Cream Time | 20~35s | 35~50s | 35~45 |
| Gel Time | 120~220s | 180~250s | 150~190 |
| Tack Free Time | 150~300s | 250~400s | 200~250s |
| Free Rise Density | 33~35 kg/m3 | 33~38 kg/m3 | 33~38 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com