English| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | CP |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.2pbw | 1:1.3~1.5pbw | 100/10/140 |
| Cream Time | 8~12s | 15~25s | 10~15 |
| Gel Time | 70~90s | 120~160s | 80~120 |
| Tack Free Time | 120~150s | 220~280s | 160~220s |
| Free Rise Density | 24~30kg/m3 | 30~35 kg/m3 | 25~28 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
| Item | Index | Index | Index |
| Blowing Agent | HCFC-141b | Water | CP |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.2pbw | 1:1.3~1.5pbw | 100/10/140 |
| Cream Time | 8~12s | 15~25s | 10~15 |
| Gel Time | 70~90s | 120~160s | 80~120 |
| Tack Free Time | 120~150s | 220~280s | 160~220s |
| Free Rise Density | 24~30kg/m3 | 30~35 kg/m3 | 25~28 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com