A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 60~80℃ |
Cream Time | 10~15s |
Gel Time | 50~70s |
Rising Time | 75~95s |
Demold Time | 60~150s |
Free Rise Density | 45~55kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8530 | 30.5 | Modified MDI, widely operation window |
JHW8529 | 28.5 | Modified MDI, widely operation window |
JHW8547 | 32.5 | Modified MDI, widely operation window |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 60~80℃ |
Cream Time | 10~15s |
Gel Time | 50~70s |
Rising Time | 75~95s |
Demold Time | 60~150s |
Free Rise Density | 45~55kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8530 | 30.5 | Modified MDI, widely operation window |
JHW8529 | 28.5 | Modified MDI, widely operation window |
JHW8547 | 32.5 | Modified MDI, widely operation window |
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com