English|
| |
| Availability: | |
|---|---|
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.6 |
Drying loss /% | ≤0.5 | 0.05 |
Optical activity /% | +39.0-+43.0 | +42.1 |
Residue on ignition /% | ≤0.1 | 0.03 |
Sulfates and Chlorides /% | ≤0.1 | <0.1 |
pH | 6.0-8.0 | 6.82 |
Heavy metal /% | ≤0.001 | ≤0.001 |
Arsenic /% | ≤0.0001 | <0.0001 |
Glucosamine /% | ≤1.0 | Not Detected |
Individual impurity /% | ≤0.5 | 0.3 |
Total impurity /% | ≤2.0 | 0.3 |
Fusing point /℃ | 196-205 | 199.7 |
Total plate count /CFU/g | ≤1000 | <10 |
Yeast & Mold /CFU/g | ≤100 | <10 |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.6 |
Drying loss /% | ≤0.5 | 0.05 |
Optical activity /% | +39.0-+43.0 | +42.1 |
Residue on ignition /% | ≤0.1 | 0.03 |
Sulfates and Chlorides /% | ≤0.1 | <0.1 |
pH | 6.0-8.0 | 6.82 |
Heavy metal /% | ≤0.001 | ≤0.001 |
Arsenic /% | ≤0.0001 | <0.0001 |
Glucosamine /% | ≤1.0 | Not Detected |
Individual impurity /% | ≤0.5 | 0.3 |
Total impurity /% | ≤2.0 | 0.3 |
Fusing point /℃ | 196-205 | 199.7 |
Total plate count /CFU/g | ≤1000 | <10 |
Yeast & Mold /CFU/g | ≤100 | <10 |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com