Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Mold Temperature | 35~45℃ | 35~45℃ |
Cream Time | 12~20s | 12~20s |
Gel Time | 60~100s | 60~100s |
Tack Free Time | 120~180s | 120~180s |
Free Rise Density | 24~28 kg/m3 | 24~28 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
Mold Temperature | 35~45℃ | 35~45℃ |
Cream Time | 12~20s | 12~20s |
Gel Time | 60~100s | 60~100s |
Tack Free Time | 120~180s | 120~180s |
Free Rise Density | 24~28 kg/m3 | 24~28 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com