English| Availability: | |
|---|---|
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.8 |
Drying loss /% | ≤1.0 | 0.1 |
Optical activity /% | +47.0—+53.0 | 52.2 |
Residue on ignition /% | 26.5-31.0 | 26.8 |
Sulfate/% | 15.5-16.5 | 15.6 |
pH | 3.0-5.0 | 4.6 |
Heavy metal /% | ≤0.001 | <0.001 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.87 |
Tapped density/g/ml | meets the requirements | 0.97 |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
E.COLI | Negative | Negative |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasi-white crystalline powder | White crystal |
Content /% | 98.0-102.0 | 99.8 |
Drying loss /% | ≤1.0 | 0.1 |
Optical activity /% | +47.0—+53.0 | 52.2 |
Residue on ignition /% | 26.5-31.0 | 26.8 |
Sulfate/% | 15.5-16.5 | 15.6 |
pH | 3.0-5.0 | 4.6 |
Heavy metal /% | ≤0.001 | <0.001 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.87 |
Tapped density/g/ml | meets the requirements | 0.97 |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
E.COLI | Negative | Negative |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com