Availability: | |
---|---|
Specification:
Item | Standard |
Appearance | Clear and transparent liquid |
Density(30℃),g/cm3 | 0.920-0.960 |
Viscosity(30℃),mpa.S | 30-70 |
Moisture (pct) | ≤1.0 |
Ash content (pct)/% | ≤1.0 |
Chroma(Gardner chroma) | ≤8 |
Iodine value gl2/100g | ≥100 |
Content,% | ≥90 |
Specification:
Item | Standard |
Appearance | Clear and transparent liquid |
Density(30℃),g/cm3 | 0.920-0.960 |
Viscosity(30℃),mpa.S | 30-70 |
Moisture (pct) | ≤1.0 |
Ash content (pct)/% | ≤1.0 |
Chroma(Gardner chroma) | ≤8 |
Iodine value gl2/100g | ≥100 |
Content,% | ≥90 |
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com