Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | HCFC-141b | CP | HFC-245FA |
Fire Resistance | B3 | B2 | B2/B3 | B3 |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.4~1.6pbw | 1:1.6~1.8pbw | 1:1.3~1.4pbw |
Cream Time | 18~50s | 25~35s | 25~35s | 18~25s |
Gel Time | 150~250s | 160~180s | 160~180s | 110~150 |
Free Rise Density | 24~28 kg/m3 | 27~29 kg/m3 | 27~29 kg/m3 | 26~30 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | HCFC-141b | CP | HFC-245FA |
Fire Resistance | B3 | B2 | B2/B3 | B3 |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.4~1.6pbw | 1:1.6~1.8pbw | 1:1.3~1.4pbw |
Cream Time | 18~50s | 25~35s | 25~35s | 18~25s |
Gel Time | 150~250s | 160~180s | 160~180s | 110~150 |
Free Rise Density | 24~28 kg/m3 | 27~29 kg/m3 | 27~29 kg/m3 | 26~30 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com