Availability: | |
---|---|
Project | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Cobalt (Co) content,% ≥ | 0.45 | 1.0 | 1.2 | 2.25 | 3.0 | 5.0 |
Total arsenic (as As), mg / KG ≤ | 5 | |||||
Lead (as Pb), mg / KG ≤ | 10 | |||||
Fineness (80 mesh screen),% ≥ | 90 | |||||
Mixing uniformity, coefficient of variation (CV) ≤ | 5 |
Project | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Cobalt (Co) content,% ≥ | 0.45 | 1.0 | 1.2 | 2.25 | 3.0 | 5.0 |
Total arsenic (as As), mg / KG ≤ | 5 | |||||
Lead (as Pb), mg / KG ≤ | 10 | |||||
Fineness (80 mesh screen),% ≥ | 90 | |||||
Mixing uniformity, coefficient of variation (CV) ≤ | 5 |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com