English| Availability: | |
|---|---|
Physical and chemical indicators:
Project | Index | ||
Powder(Plant-derived vector-based mixed vector) | |||
50% | 60% | 70% | |
Main content,% | ≥50 | ≥60 | ≥70 |
carrier | Corn cob or plant-based vector | ||
Particle size(850μm),% | ≥90 | ||
Loss on drying,% | ≤4 | ||
Ignition residue,% | - | ||
Ethylene glycol,% | - | ||
Total free amines,% | ≤0.03 | ||
Heavy metals (as Pb),mg/kg | ≤20 | ||
Total Arsenic (As),mg/kg | ≤2 | ||
Physical and chemical indicators:
Project | Index | ||
Powder(Plant-derived vector-based mixed vector) | |||
50% | 60% | 70% | |
Main content,% | ≥50 | ≥60 | ≥70 |
carrier | Corn cob or plant-based vector | ||
Particle size(850μm),% | ≥90 | ||
Loss on drying,% | ≤4 | ||
Ignition residue,% | - | ||
Ethylene glycol,% | - | ||
Total free amines,% | ≤0.03 | ||
Heavy metals (as Pb),mg/kg | ≤20 | ||
Total Arsenic (As),mg/kg | ≤2 | ||
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com