Availability: | |
---|---|
Physical and chemical indicators:
project | Index | |
Liquid | ||
70% | 75% | |
Main content,% | ≥70 | ≥75 |
carrier | - | - |
Particle size(850μm),% | - | - |
Loss on drying,% | - | - |
Ignition residue,% | ≤0.20 | ≤0.20 |
Ethylene glycol,% | ≤0.5 | ≤0.5 |
Total free amines,% | ≤0.03 | |
Heavy metals (as Pb),mg/kg | ≤20 | |
Total Arsenic (As),mg/kg | - |
Physical and chemical indicators:
project | Index | |
Liquid | ||
70% | 75% | |
Main content,% | ≥70 | ≥75 |
carrier | - | - |
Particle size(850μm),% | - | - |
Loss on drying,% | - | - |
Ignition residue,% | ≤0.20 | ≤0.20 |
Ethylene glycol,% | ≤0.5 | ≤0.5 |
Total free amines,% | ≤0.03 | |
Heavy metals (as Pb),mg/kg | ≤20 | |
Total Arsenic (As),mg/kg | - |
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com