A.Blended polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~70℃ |
Demold Time | 180~420s |
Cream Time | 7~11s |
Gel Time | 30~60s |
Rising Time | 40~85s |
Free Rise Density | 30~50 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8020 | 44.72 | Normal TM series |
JHW8030 | 42.94 | Normal TM series |
JHW8040 | 41.17 | Normal TM series |
JHW8050 | 39.39 | Normal TM series |
JHW8552 | 32.38 | M/T, high hardness and widely operation window |
JHW8551 | 30.39 | M/T, high hardness and widely operation window |
JHW8538 | 31.04 | Modified MDI with high NCO% |
JHW8530 | 28.43 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
A.Blended polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~70℃ |
Demold Time | 180~420s |
Cream Time | 7~11s |
Gel Time | 30~60s |
Rising Time | 40~85s |
Free Rise Density | 30~50 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8020 | 44.72 | Normal TM series |
JHW8030 | 42.94 | Normal TM series |
JHW8040 | 41.17 | Normal TM series |
JHW8050 | 39.39 | Normal TM series |
JHW8552 | 32.38 | M/T, high hardness and widely operation window |
JHW8551 | 30.39 | M/T, high hardness and widely operation window |
JHW8538 | 31.04 | Modified MDI with high NCO% |
JHW8530 | 28.43 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com