Availability: | |
---|---|
Physical and chemical indicators:
project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate(Ca(IO3)2·H2O) ,% | ≥1.0 | ≥1.6 | ≥3.2 | ≥5.2 | ≥8.0 | ≥16.1 |
Iodine (as I) content,% | ≥0.65 | ≥1.0 | ≥2.0 | ≥3.25 | ≥5.0 | ≥10.0 |
Total Arsenic (As),mg/kg | ≤5 | |||||
Lead (as Pb),mg/kg | ≤10 | |||||
Fluorine (as F),mg/kg | ≤800 | |||||
Fineness (80 mesh sieve),% | ≥90 |
Physical and chemical indicators:
project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate(Ca(IO3)2·H2O) ,% | ≥1.0 | ≥1.6 | ≥3.2 | ≥5.2 | ≥8.0 | ≥16.1 |
Iodine (as I) content,% | ≥0.65 | ≥1.0 | ≥2.0 | ≥3.25 | ≥5.0 | ≥10.0 |
Total Arsenic (As),mg/kg | ≤5 | |||||
Lead (as Pb),mg/kg | ≤10 | |||||
Fluorine (as F),mg/kg | ≤800 | |||||
Fineness (80 mesh sieve),% | ≥90 |
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com