Ca (IO3) 2
7789-80-2
232-191-3
Q / 370911THW 006-2016
Mixed feed additives Calcium Iodate is off-white to hoary color powder
25KG/ bag, Quantitative packing by plastic bag inside and woven bag outside
(Calculated in I, MG/KG), swine 0.1-0.3, poultry 0.05-0.1, ruminant 0.2-0.4, aquatic animal 0.1~0.3
Packaging by bags, and store at the drying storeroom without direct sunlight, avoid packagings from broken, drenched by rain and cross-pollution.
HAVAY
Availability: | |
---|---|
Project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate (Ca (IO3) 2 · H2O),% ≥ | 2.1 | 3.2 | 6.4 | 10.4 | 16.0 | 32.1 |
Iodine (calculated by I) content,% ≥ | 0.65 | 1.0 | 2.0 | 3.25 | 5.0 | 10.0 |
Total arsenic (as As), mg / KG ≤ | 5 | |||||
Lead (as Pb), mg / KG ≤ | 10 | |||||
Fineness (80 mesh screen),% ≥ | 90 | |||||
Mixing uniformity, coefficient of variation (CV) ≤ | 5 |
Project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate (Ca (IO3) 2 · H2O),% ≥ | 2.1 | 3.2 | 6.4 | 10.4 | 16.0 | 32.1 |
Iodine (calculated by I) content,% ≥ | 0.65 | 1.0 | 2.0 | 3.25 | 5.0 | 10.0 |
Total arsenic (as As), mg / KG ≤ | 5 | |||||
Lead (as Pb), mg / KG ≤ | 10 | |||||
Fineness (80 mesh screen),% ≥ | 90 | |||||
Mixing uniformity, coefficient of variation (CV) ≤ | 5 |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com