Availability: | |
---|---|
Physical and chemical indicators:
Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue |
≥98% | white crystalline particles | ≤0.5% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥96% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥95% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
Physical and chemical indicators:
Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue |
≥98% | white crystalline particles | ≤0.5% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥96% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥95% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com