English| Availability: | |
|---|---|
Physical and chemical indicators:
Betaine anhydrous | Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue | Ignition residue | Sodium chloride |
≥75% | White to off-white granular or crystalline powder | ≤5.0% | ≤10mg/kg | ≤2.0mg/kg | - | - | ≥15.0% | |
≥96% | White, off-white or slightly yellow crystalline powder | ≤2.0% | ≤10mg/kg | ≤2.0mg/kg | ≤100mg/kg | ≤2.5% | ≤0.3% | |
Betaine monohydrate | ≥85% | White or off-white crystalline powder or granules | ≤15.0% | ≤10mg/kg | ≤2.0mg/kg | ≤300mg/kg | ≤0.5% | ≤0.5%(as Cl) |
Physical and chemical indicators:
Betaine anhydrous | Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue | Ignition residue | Sodium chloride |
≥75% | White to off-white granular or crystalline powder | ≤5.0% | ≤10mg/kg | ≤2.0mg/kg | - | - | ≥15.0% | |
≥96% | White, off-white or slightly yellow crystalline powder | ≤2.0% | ≤10mg/kg | ≤2.0mg/kg | ≤100mg/kg | ≤2.5% | ≤0.3% | |
Betaine monohydrate | ≥85% | White or off-white crystalline powder or granules | ≤15.0% | ≤10mg/kg | ≤2.0mg/kg | ≤300mg/kg | ≤0.5% | ≤0.5%(as Cl) |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam - Singapore Industrial Park II-A, Vinh Tan Ward, Ho Chi Minh City, Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com , hr1@ghw-vn.com
GHW China Head Office
2nd and 3rd Floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing City, Jiangsu Province, China
+86 (25)-8478-8699
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com