List of two-component polyurethane products | |||||||
Product | Dynamic viscosity mPa·s | Weight ratio | Operate time min | Shear strength (Al-Al) MPa | Working temperature | Packaging specifications | Remark |
ADH210 | 10000-20000 | 5∶1 | 30-60 | ≥10 | -40 to + 80℃ | 25/250/1200kg | Aluminum honeycomb board, purification board, etc Drum stripping strength: 60 (N·mm) / mm |
10000-20000 | 4∶1 | 30-60 | ≥10 | -40 to + 80℃ | 25/250/1200kg | ||
ADH212 | 10000-20000 | 4∶1 | 10-30 | ≥10 | -40 to + 80℃) | 25/250/1200kg | Short operation time, quick curing |
ADH210B | 8000-20000 | 5∶1 | 30-60 | ≥10 | -40 to + 80℃ | 25/250/1200kg | Microfoaming, suitable for rock wool, foam board, thermal insulation board and other porous materials |
The above data were tested at temperature (23 ± 2°) relative humidity (50 ± 10%)
Test standard: GB / T7124-2008 GB / T7122-1996 GB / T145 *
Packaging specifications, operation time, viscosity, etc., can be customized according to customer requirements
Please consult technologists for the winter and summer formulation applications
List of two-component polyurethane products | |||||||
Product | Dynamic viscosity mPa·s | Weight ratio | Operate time min | Shear strength (Al-Al) MPa | Working temperature | Packaging specifications | Remark |
ADH210 | 10000-20000 | 5∶1 | 30-60 | ≥10 | -40 to + 80℃ | 25/250/1200kg | Aluminum honeycomb board, purification board, etc Drum stripping strength: 60 (N·mm) / mm |
10000-20000 | 4∶1 | 30-60 | ≥10 | -40 to + 80℃ | 25/250/1200kg | ||
ADH212 | 10000-20000 | 4∶1 | 10-30 | ≥10 | -40 to + 80℃) | 25/250/1200kg | Short operation time, quick curing |
ADH210B | 8000-20000 | 5∶1 | 30-60 | ≥10 | -40 to + 80℃ | 25/250/1200kg | Microfoaming, suitable for rock wool, foam board, thermal insulation board and other porous materials |
The above data were tested at temperature (23 ± 2°) relative humidity (50 ± 10%)
Test standard: GB / T7124-2008 GB / T7122-1996 GB / T145 *
Packaging specifications, operation time, viscosity, etc., can be customized according to customer requirements
Please consult technologists for the winter and summer formulation applications
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com