Availability: | |
---|---|
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10.0 | ||
Heavy metals (as Pb),mg/kg | ≤10 | ||
Arsenic (as As), mg/kg | ≤5 | ||
Particle size (90% passing 2.00mm sieve),% | ≥90 |
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10.0 | ||
Heavy metals (as Pb),mg/kg | ≤10 | ||
Arsenic (as As), mg/kg | ≤5 | ||
Particle size (90% passing 2.00mm sieve),% | ≥90 |
GHW (VIETNAM) CO., LTD
No. 6 VSlP ll-A, Street No. 15, Vietnam - Singapore Industrial Park l-A, Vinh Tan Ward, Ho Chi Minh city , Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
marcos.liu@goldenhighway.com
GHW (VIETNAM) CHEMICALS CO., LTD
DC Tower, 111D Ly Chinh Thang Street, Xuan Hoa Ward,Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com