Availability: | |
---|---|
Project | Index |
Humidity% | ≤1.0 |
Exterior | Clear and transparent |
Density (20), g/cm3 | 0.925-0.945 |
Sticky (30)mpa.S | 30-70 |
Ash content, % | ≤1.0 |
Color number (Gardner color) | 4~7 |
Iodine value gl2/100g | ≥100 |
Project | Index |
Humidity% | ≤1.0 |
Exterior | Clear and transparent |
Density (20), g/cm3 | 0.925-0.945 |
Sticky (30)mpa.S | 30-70 |
Ash content, % | ≤1.0 |
Color number (Gardner color) | 4~7 |
Iodine value gl2/100g | ≥100 |
GHW (VIETNAM) CO., LTD
No. 6 VSIP II-A, Street No. 15, Vietnam – Singapore
Industrial Park II-A, Tan Uyen Town, Binh Duong Province,
Vietnam
+84 (27) -4380-1099
+84 (27) -4380-1097
chiefadmin@ghw-vn.com
GHW (VIETNAM) CHEMICALS CO., LTD
8th Floor, Unit 804, DC Tower, 111D Ly Chinh Thang Street, Ward 7, District 3, Ho Chi Minh City, Vietnam
+84 (28) -3526-8260-61
+84 (28) -3526-8262
chi.admin@ghw-vn.com